| THE INN • 5 day cancellation required • Dogs welcome in rooms #1, 2, 3, 4, & 5 with an additional fee of $10 per night each Penthouse - Complementry Bottle of Wine or 2 Ocean Crest Health Club Passes |
||||
| Unit | Room | Beds | Description | Rate |
| Room #1 | Studio | Queen | Shower/Small Pet OK | $60.00 |
| Room #2 | 1 Bedroom | 2 Queen | Kitchen/Shower/Pet OK | $85.00 |
| Room #3 | 2 Bedroom | 2 Queen & Futon | Kitchen/Shower/Pet OK | $95.00 |
| Room #4 | 2 Bedroom | 2 Queen & Futon | Kitchen/Partial View/Tub Bath/Pet OK | $95.00 |
| Room #5 | 1 Bedroom | 2 Queen | Kitchen/Partial View/Shower/Pet OK | $85.00 |
| Room #6 | 2 Bedroom | 2 Queen | Kitchen/Tub Bath/No Pets | $85.00 |
| Room #7 | 1 Bedroom | Queen & 1 Full & Futon | Kitchen/Shower/No Pets | $80.00 |
| Penthouse | 1 Bedroom | Queen & Hide A Bed | Kitchen/Tub Bath/Ocean View/ No Pets | $140.00 |
| COTTAGES • 30 day cancellation required • Dogs welcome in all cottages with an additional fee of $10 per night each |
||||
| Unit | Room | Beds | Description | Rate |
| HOUSES • 30 day cancellation required • Dogs welcome in all cottages with an additional fee of $10 per night each |
||||
| Unit | Room | Beds | Description | Rate |
| Razor Clam | 3 Bedroom | 2 Queen, 2 Twin | Fireplace/Fenced Yard/Pets OK | $189.00 |
| Beach House | 2 Bedroom | 2 Queen, 2 Futon | Fireplace/Ocean View/Dog Kennel/Pets OK |
$199.00 |

